Buy tickets
Book your ticket IN ADVANCE
schedules and values
pool | capacity | Schedule | value per person |
---|---|---|---|
Poza 1 | 0 | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. | General : $27.000 CLP Elderly : $13.500 CLP Kids : $13.500 CLP |
Poza 2 | 0 | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. | General : $25.000 CLP Adulto Mayor : $12.500 CLP |
Poza 3 | 12 | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. | Normal : $25.000 CLP Elderly : $12.500 CLP Kids : $12.500 CLP |
Poza 4 | 12 | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. | General : $25.000 CLP Elderly : $12.500 CLP Kids : $12.500 CLP |
Pool 5 | 12 | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. | Normal : $25.000 CLP Adulto Mayor : $12.500 CLP Niños : $12.500 CLP |
Poza 6 | 10 | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. | General : $25.000 CLP Elderly : $12.500 CLP Kids : $12.500 CLP |
Poza 7 | 12 | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. | General : $25.000 CLP Elderly : $12.500 CLP Kids : $12.500 CLP |
Poza 8 | 0 | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. | General : $25.000 CLP Elderly : $12.500 CLP Kids : $12.500 CLP |
Capacity: | 0 |
Schedules: | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. |
Values: | General : $27.000 CLP Elderly : $13.500 CLP Kids : $13.500 CLP |
---|
Capacity: | 0 |
Schedules: | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. |
Values: | General : $25.000 CLP Adulto Mayor : $12.500 CLP |
---|
Capacity: | 12 |
Schedules: | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. |
Values: | Normal : $25.000 CLP Elderly : $12.500 CLP Kids : $12.500 CLP |
---|
Capacity: | 12 |
Schedules: | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. |
Values: | General : $25.000 CLP Elderly : $12.500 CLP Kids : $12.500 CLP |
---|
Capacity: | 12 |
Schedules: | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. |
Values: | Normal : $25.000 CLP Adulto Mayor : $12.500 CLP Niños : $12.500 CLP |
---|
Capacity: | 10 |
Schedules: | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. |
Values: | General : $25.000 CLP Elderly : $12.500 CLP Kids : $12.500 CLP |
---|
Capacity: | 12 |
Schedules: | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. |
Values: | General : $25.000 CLP Elderly : $12.500 CLP Kids : $12.500 CLP |
---|
Capacity: | 0 |
Schedules: | 09:30 hrs. a 12:30 hrs. 14:00 hrs. a 17:00 hrs. |
Values: | General : $25.000 CLP Elderly : $12.500 CLP Kids : $12.500 CLP |
---|
IMPORTANT INFORMATION
- All reservations and payments are made through the website.
- Children up to the age of 3 are not considered in capacity limits (max. 3 per pool).
- Guides are not considered in capacity limits if they only access the picnic area.
- Sales for the next day are closed at 18:00 the previous day. Tickets cannot be purchased for the same day.
- For reservations with indigenous certification discounts, write to puritama@explora.com.
- Service hours: Monday to Friday from 09:30 to 17:00.